官方模型直连低至 1 折
为你的Claude Code+Codex
打造的企业级大模型网关
99.98%服务可用性 SLA
5,000 QPM单客户并发峰值
95%+Cache 命中保障
40+模型 · 小时级上架
User
节省90% Tokens预算
99.98% SLA保障
成员预算控制
Tokens用量洞察
codex/cc省心装
内置智能体诊断助手
7x24技术oncall
专属客户经理
Live pricing
Live prices — discounts may vary with upstream costs. Prices in USD / 1M Tokens.
| Model | Context | Input (List) | Output (List) | Input (TeamoRouter) | Output (TeamoRouter) | Providers | Uptime (SLA) | |
|---|---|---|---|---|---|---|---|---|
| gpt-5.6-solOpenAI · 1M90% offProvidersUptime (SLA)InputOutputCache inOpenAITeamoRouter$0.5000$0.0500 | 1M | $5.0000Cache: $0.5000 | $30.0000 | $0.500090% offCache: $0.0500 | $3.000090% off | — | ||
| gpt-5.6-terraOpenAI · 1M90% offProvidersUptime (SLA)InputOutputCache inOpenAITeamoRouter$0.2000$0.0200 | 1M | $2.0000Cache: $0.2000 | $12.0000 | $0.200090% offCache: $0.0200 | $1.200090% off | — | ||
| gpt-5.6-lunaOpenAI · 1M90% offProvidersUptime (SLA)InputOutputCache inOpenAITeamoRouter$0.0200$0.0020 | 1M | $0.2000Cache: $0.0200 | $1.2000 | $0.020090% offCache: $0.0020 | $0.120090% off | — | ||
| claude-opus-5Anthropic · 1M70% offProvidersUptime (SLA)InputOutputCache inAnthropicTeamoRouter$0.5000$0.1500 | 1M | $5.0000Cache: $0.5000 | $25.0000 | $1.500070% offCache: $0.1500 | $7.500070% off | — | ||
| claude-fable-5Anthropic · 1M82% offProvidersUptime (SLA)InputOutputCache inAnthropicTeamoRouter$1.0000$0.1800 | 1M | $10.0000Cache: $1.0000 | $50.0000 | $1.800082% offCache: $0.1800 | $9.000082% off | — | ||
| claude-sonnet-5Anthropic · 1M33% offProvidersUptime (SLA)InputOutputCache inAnthropicTeamoRouter$0.2000$0.1333 | 1M | $2.0000Cache: $0.2000 | $10.0000 | $1.333333% offCache: $0.1333 | $6.666733% off | — | ||
| claude-opus-4-8Anthropic · 1M80% offProvidersUptime (SLA)InputOutputCache inAnthropicTeamoRouter$0.5000$0.1000 | 1M | $5.0000Cache: $0.5000 | $25.0000 | $1.000080% offCache: $0.1000 | $5.000080% off | — | ||
| gpt-5.5OpenAI · 1M90% offProvidersUptime (SLA)InputOutputCache inOpenAITeamoRouter$0.5000$0.0500 | 1M | $5.0000Cache: $0.5000 | $30.0000 | $0.500090% offCache: $0.0500 | $3.000090% off | — | ||
| gemini-3.7-flashGoogle · 1M80% offProvidersUptime (SLA)InputOutputCache inGoogleTeamoRouter$0.0750$0.0150 | 1M | $0.7500Cache: $0.0750 | $3.7500 | $0.150080% offCache: $0.0150 | $0.750080% off | — | ||
| gemini-3.6-flashGoogle · 1M80% offProvidersUptime (SLA)InputOutputCache inGoogleTeamoRouter$0.1500$0.0300 | 1M | $1.5000Cache: $0.1500 | $7.5000 | $0.300080% offCache: $0.0300 | $1.500080% off | — | ||
| gemini-3.1-pro-previewGoogle · 2M81% offProvidersUptime (SLA)InputOutputCache inGoogleTeamoRouter$0.2000$0.0380 | 2M | $2.0000Cache: $0.2000 | $12.0000 | $0.380081% offCache: $0.0380 | $2.280081% off | — | ||
| gpt-5.4OpenAI · 1M90% offProvidersUptime (SLA)InputOutputCache inOpenAITeamoRouter$0.2500$0.0250 | 1M | $2.5000Cache: $0.2500 | $15.0000 | $0.250090% offCache: $0.0250 | $1.500090% off | — | ||
| gpt-5.4-miniOpenAI · 1M90% offProvidersUptime (SLA)InputOutputCache inOpenAITeamoRouter$0.0750$0.0075 | 1M | $0.7500Cache: $0.0750 | $4.5000 | $0.075090% offCache: $0.0075 | $0.450090% off | — | ||
| deepseek-v4-flash-vision-expOff-peak now · peak 01–04, 06–10 UTC ×2DeepSeek · 1MProvidersUptime (SLA)InputOutputCache inDeepSeekTeamoRouter$0.0070$0.0070 | 1M | Peak$0.4400Off-peak$0.2200nowCache: $0.0070 | $1.3200$0.6600 | Peak$0.4400Off-peak$0.2200Cache: $0.0070 | $1.3200$0.6600 | — | ||
| deepseek-v4-proOff-peak now · peak 01–04, 06–10 UTC ×2DeepSeek · 1MProvidersUptime (SLA)InputOutputCache inDeepSeekTeamoRouter$0.0220$0.0220 | 1M | Peak$1.3200Off-peak$0.6600nowCache: $0.0220 | $3.9600$1.9800 | Peak$1.3200Off-peak$0.6600Cache: $0.0220 | $3.9600$1.9800 | — | ||
| deepseek-v4-pro-freeOff-peak now · peak 01–04, 06–10 UTCDeepSeek · 1M99.9% offProvidersUptime (SLA)InputOutputCache inDeepSeekTeamoRouter$0.0220$0.0000 | 1M | Peak$1.3200Off-peak$0.6600nowCache: $0.0220 | $3.9600$1.9800 | Peak$0.0013Off-peak$0.000799.9% offCache: $0.0000 | $0.0040$0.002099.9% off | — | ||
| deepseek-v4-flashOff-peak now · peak 01–04, 06–10 UTC ×2DeepSeek · 1M20% offProvidersUptime (SLA)InputOutputCache inDeepSeekTeamoRouter$0.0070$0.0056 | 1M | Peak$0.4400Off-peak$0.2200nowCache: $0.0070 | $1.3200$0.6600 | Peak$0.3520Off-peak$0.176020% offCache: $0.0056 | $1.0560$0.528020% off | — | ||
| deepseek-v4-flash-freeOff-peak now · peak 01–04, 06–10 UTCDeepSeek · 1M99.9% offProvidersUptime (SLA)InputOutputCache inDeepSeekTeamoRouter$0.0070$0.0000 | 1M | Peak$0.4400Off-peak$0.2200nowCache: $0.0070 | $1.3200$0.6600 | Peak$0.0004Off-peak$0.000299.9% offCache: $0.0000 | $0.0013$0.000799.9% off | — | ||
| glm-5.2GLM · 1MProvidersUptime (SLA)InputOutputCache inGLMTeamoRouter$0.2600$0.2600 | 1M | $1.4000Cache: $0.2600 | $4.4000 | $1.4000Cache: $0.2600 | $4.4000 | — | ||
| gpt-5.6-sol (fast)OpenAI · 1MProvidersUptime (SLA)InputOutputCache inOpenAITeamoRouter$1.0000$1.0000 | 1M | $10.0000Cache: $1.0000 | $60.0000 | $10.0000Cache: $1.0000 | $60.0000 | — | ||
| gpt-5.6-terra (fast)OpenAI · 1MProvidersUptime (SLA)InputOutputCache inOpenAITeamoRouter$0.4000$0.4000 | 1M | $4.0000Cache: $0.4000 | $24.0000 | $4.0000Cache: $0.4000 | $24.0000 | — | ||
| gpt-5.6-luna (fast)OpenAI · 1MProvidersUptime (SLA)InputOutputCache inOpenAITeamoRouter$0.0400$0.0400 | 1M | $0.4000Cache: $0.0400 | $2.4000 | $0.4000Cache: $0.0400 | $2.4000 | — | ||
| gpt-5.5 (fast)OpenAI · 1MProvidersUptime (SLA)InputOutputCache inOpenAITeamoRouter$1.0000$1.0000 | 1M | $10.0000Cache: $1.0000 | $60.0000 | $10.0000Cache: $1.0000 | $60.0000 | — | ||
| kimi-k3Kimi · 1M50% offProvidersUptime (SLA)InputOutputCache inKimiTeamoRouter$0.3000$0.1500 | 1M | $3.0000Cache: $0.3000 | $15.0000 | $1.500050% offCache: $0.1500 | $7.500050% off | — |

企业控制台
组织预算,一屏尽览
为每个成员设定用量上限,实时追踪组织消耗,超额自动拦截。
预算管理
2100015853sxk@gmail.com管理员
已用 $1.66上限 $200.00 1%
lishufan@floatmiracle.com
已用 $0.07上限 $10.00 1%
按量付费
每一份 token
都更划算
按量付费,实际用多少付多少。你的账户统一按美元计费,低至 1 折 官方价格,按模型自动计价。
⚡ 价格透明 · 无月费 · 无订阅
最高可省 90%
按模型自动计价。
美元计费 · 无最低消费 · 随时充值 · 支持支付宝